Two-year Associate Degree programs offer an accessible and practical pathway to higher education and career readiness. These programs are designed to serves as the foundation to build upon other educational achievements and equip students with the necessary skills and knowledge for immediate employment. The philosophy behind these programs encompasses a holistic approach that emphasizes vocational training, hands-on learning, and a commitment to lifelong learning. Associate degree programs focus on providing students with industry-relevant knowledge and competencies that directly translate into the workforce. Through experiential learning, internships, and industry partnerships, students gain real-world experience and develop the practical skills necessary to excel in their chosen fields.
Apart from the focus on vocational training, Associate Degree programs are geared towards providing a well-rounded education. The curriculum includes a general education component that covers humanities, social sciences, natural sciences, and mathematics. This foundation ensures that students develop critical thinking, communication, and problem-solving skills, enabling them to adapt to diverse challenges in their careers and personal lives. Recognizing the diverse aspirations of students, Associate Degree programs offer seamless transferability of credits to four-year degree program enabling students to pursue further education if desired.
Students in AD programs also have an option, either of completing a standard internship at any time after their first semester; or, to fulfil the requirement in the form of an attachment with a host institution for a total of 360 hours during their studies.
Admission & Registration Fee (One Time) | Rs. 10,000.00 |
---|---|
Refundable Security Fee (One Time)* | Rs. 20,000.00 |
Tuition Fee per Credit hrs. | Rs. 5000.00 |
Total Credit Hours | 66 |
*Can be waived for 1st semester students on case to case basis.
** On 18 credit hrs. load
ADP in Accounting & Taxation Management
Sno. | Course title | Credit hours | Perquisites |
---|---|---|---|
Semester I | |||
1 | Business Management | 3 | None |
2 | Business maths | 3 | None |
3 | Business Economics | 3 | None |
4 | Foundation English | 3 | None |
5 | Pakistan Studies | 3 | None |
6 | IT in Business | 3 | None |
Total | 18 | ||
Semester II | |||
1 | Taxation Ethics | 3 | |
2 | Business communication | 3 | |
3 | Introduction to Statistics | 3 | Maths for business |
4 | Introduction to Accounting | 3 | |
5 | Critical and logical thinking | 3 | Behavioral Science |
6 | History of Income Tax Laws in Pakistan, Definitions of terms under Income Tax Ordinance 2001 | 3 | |
Total | 18 | ||
Semester III | |||
1 | Financial Accounting | 3 | Into to Acct |
2 | Islamic Studies | 3 | |
3 | Introduction to Business finance | 3 | |
4 | Business law | 3 | |
5 | Tax practices and procedures | 3 | |
Total | 15 | ||
Semester IV | |||
1 | Payrolls and cost accounting | 3 | |
2 | Taxation Research and planning | 3 | |
3 | Taxation Software Applications | 3 | |
4 | Audit and financial reporting | ||
5 | Capstone project | 3 | |
Total | 15 | ||
Total Credit Hours | 66 |
ADP in E-Commerce
Sno. | Course title | Credit hours | Perquisites |
---|---|---|---|
Semester I | |||
1 | Business Management | 3 | None |
2 | Business Maths | 3 | None |
3 | Business Economics | 3 | None |
4 | Foundation English | 3 | None |
5 | Pakistan Studies | 3 | None |
6 | IT in Business | 3 | None |
Total | 18 | ||
Semester II | |||
1 | Principles of Marketing | 3 | |
2 | Business Communication | 3 | |
3 | Introduction to Statistics | 3 | Maths for business |
4 | Introduction to Accounting | 3 | |
5 | Critical and logical thinking | 3 | Behavioral Science |
6 | Introduction to E-Commerce | 3 | |
Total | 18 | ||
Semester III | |||
1 | Programming Fundamentals | 3 | |
2 | Islamic Studies | 3 | |
3 | Introduction to Business finance | 3 | |
4 | Business Ethics | 3 | |
5 | Digital Business Model and Markets | 3 | |
Total | 15 | ||
Semester 1V | |||
1 | Mobile Application Development | 3 | |
2 | Drop Shipping | 3 | |
3 | Information Security & Cyber Laws | 3 | |
4 | E-Customer Relationship Management | 3 | |
5 | Capstone project | 3 | |
Total | 15 | ||
Total Credit Hours | 66 |
ADP in Sales & Marketing
Sno. | Course title | Credit hours | Perquisites |
---|---|---|---|
Semester I | |||
1 | Business Management | 3 | None |
2 | Maths for Business | 3 | None |
3 | Business Economics | 3 | None |
4 | Foundation English | 3 | None |
5 | Pakistan Studies | 3 | None |
6 | IT in Business | 3 | None |
Total | 18 | ||
Semester II | |||
1 | Business Ethics | 3 | |
2 | Introduction to Statistics | 3 | Maths for business |
3 | Introduction to Accounting | 3 | |
4 | Logic & Critical Thinking | 3 | Behavioral Science |
5 | Principles of Marketing (E) | 3 | |
6 | Business Law | 3 | None |
Total | 18 | ||
Semester III | |||
1 | Business Communication | 3 | Foundation English |
2 | Sales Management (E) | 3 | POM |
3 | Islamic Studies | 3 | |
4 | Introduction to Business Finance | 3 | |
6 | Trade Marketing (E) | 3 | POM |
Total | 18 | ||
Semester IV | |||
1 | Consumer Behavior (E) | 3 | |
2 | Marketing Research (E) | 3 | |
3 | Retail Management | 3 | |
4 | Strategic Digital Marketing (E) | 3 | |
5 | Capstone project | 3 | |
Total | 15 | ||
Total Credit Hours | 66 |
Consult MITE Admission Counsellors today for Academic and Scholarship Opportunities Available.