Two-year Associate Degree programs offer an accessible and practical pathway to higher education and career readiness. These programs are designed to serves as the foundation to build upon other educational achievements and equip students with the necessary skills and knowledge for immediate employment. The philosophy behind these programs encompasses a holistic approach that emphasizes vocational training, hands-on learning, and a commitment to lifelong learning. Associate degree programs focus on providing students with industry-relevant knowledge and competencies that directly translate into the workforce. Through experiential learning, internships, and industry partnerships, students gain real-world experience and develop the practical skills necessary to excel in their chosen fields.
Apart from the focus on vocational training, Associate Degree programs are geared towards providing a well-rounded education. The curriculum includes a general education component that covers humanities, social sciences, natural sciences, and mathematics. This foundation ensures that students develop critical thinking, communication, and problem-solving skills, enabling them to adapt to diverse challenges in their careers and personal lives. Recognizing the diverse aspirations of students, Associate Degree programs offer seamless transferability of credits to four-year degree program enabling students to pursue further education if desired.
Students in AD programs also have an option, either of completing a standard internship at any time after their first semester; or, to fulfil the requirement in the form of an attachment with a host institution for a total of 360 hours during their studies.
Admission & Registration Fee (One Time) | Rs. 10,000.00 |
---|---|
Refundable Security Fee (One Time)* | Rs. 20,000.00 |
Tuition Fee per Credit hrs. | Rs. 5000.00 |
Total Credit Hours | 66 |
*Can be waived for 1st semester students on case to case basis.
** On 18 credit hrs. load
No. of years | Semesters | Course Category | Number of Courses | Credit Hours |
---|---|---|---|---|
2 | 4 | General Education Courses | 15 | 35 |
Disciplinary/Major Courses | 11 | 33 | ||
Total | 26 | 68 | ||
*Note: The degree credit hours in ADP varies based on the chosen specialization |
S.No | ADP Business Administration (2 Years) | |||
---|---|---|---|---|
Semester 1 | ||||
Course Code | Course | Credit Hours | Pre-reqs | |
1 | GE-1906 | Functional English | 3 | None |
2 | GE-1920 | Civics and Community Engagement | 2 | None |
3 | GE-2905 | Pakistan Studies | 2 | None |
4 | MS-1101 | Principles of Management | 3 | None |
5 | GE-1910 | Microeconomics | 3 | None |
6 | GE-1916 | IT in Business | 3 | None |
7 | GE – 1924 | Understanding Holy Quran – I | 1 | None |
Semester Total | 17 | |||
Semester 2 | ||||
Course Code | Course | Credit Hours | Pre-reqs | |
8 | GE-1919 | Global Environmental Issues & Sustainability | 3 | None |
9 | MS-1201 | Introduction to Accounting | 3 | None |
10 | GE-1911 | Logic and Critical Thinking | 2 | None |
11 | GE-1908 | Islamic Studies | 2 | None |
12 | GE-1912 | Macroeconomics | 3 | Microeco |
13 | GE-1923 | Business Mathematics and Statistics | 3 | None |
14 | GE-1925 | Understanding Holy Quran – II | 1 | None |
Semester Total | 17 | |||
Semester 3 | ||||
Course Code | Course | Credit Hours | Pre-reqs | |
15 | GE-2913 | Business Law | 3 | None |
16 | MS-2202 | Financial Accounting | 3 | Intro. To Acc |
17 | GE-2903 | Statistical Inferences | 3 | Bus. Mth & Stat |
18 | GE-3907 | Oral Communication and Presentation Skills | 3 | Func. Eng |
19 | GE-2909 | Foreign Language | 2 | None |
20 | MS-2001 | Principles of Marketing | 3 | None |
Semester Total | 17 | |||
Semester 4 | ||||
Course Code | Course | Credit Hours | Pre-reqs | |
21 | MS-2212 | Cost & Management Accounting | 3 | Int. to Acct., Fin. Acct |
22 | GE-2921 | Academic writing | 3 | Func. Eng |
23 | MS-2925 | Ideology & Constitution of Pakistan | 2 | None |
24 | MS-2002 | Marketing Management | 3 | Pri. Of Mkt. |
25 | MS-2203 | Introduction to Business Finance | 3 | Intro. To Acc |
26 | GE-2922 | Entrepreneurship | 3 | Pri. Of Mkt. |
Semester Total | 17 | |||
Total Credit Hours 68 | 68 | 68 |
Consult MITE Admission Counsellors today for Academic and Scholarship Opportunities Available.