The Department of Business Administration BBA ( Hons ) at MiTE is offering a high-quality business education degree programme. We have qualified and competent faculty with vast experience in the field. The department has designed its courses as per HEC requirements, catering to the changing needs of business, industry, entrepreneurship, and society. Young business students are welcome to join the department and grow their talents. We guarantee high-quality business education in an excellent setup.
Professor, BBA
Assistant Professor, BBA
Assistant Professor, BBA
Professor, BBA
Assistant Professor, BBA
Assistant Professor, BBA
Bachelor of Business Administration BBA ( Hons ) contains minimum of eight semesters duration program after Intermediate or equivalent.
To remain on the roll of the University a student shall be required to maintain the following minimum CGPA otherwise he /she shall be ceased to be on the University roll.
Years | 4 years |
---|---|
Semesters | 8 semesters |
Entry Requirement | Intermediate / A-Level or equivalent |
S. NO | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | SSH-302 | Pakistan Studies | 2(2-0) |
2 | MGT-304 | Social Psychology and Self Development | 3(3-0) |
3 | MGT-321 | Fundamentals of Accounting | 3(3-0) |
4 | MGT-341 | IT in Business-I | 3(3-0) |
5 | MGT-391 | Business Mathematics | 3(3-0) |
6 | MGT-404 | Business Communication-I | 3(3-0) |
S. NO | Course Code | Course Title | Credit Hours |
---|---|---|---|
7 | IS-302 | Islamic Studies/Ethics | 2(2-0) |
8 | MGT-322 | Financial Accounting | 3(3-0) |
9 | MGT-342 | IT in Business-II | 3(3-0) |
10 | MGT-351 | Introduction to Marketing | 3(3-0) |
11 | MGT-371 | Micro Economics | 3(3-0) |
12 | MGT-411 | Introduction to Management | 3(3-0) |
S. NO | Course Code | Course Title | Credit Hours |
---|---|---|---|
13 | MGT-405 | Business Communication-II | 3(3-0) |
14 | MGT-423 | Cost Accounting | 3(3-0) |
15 | MGT-452 | Introduction to Marketing Management | 3(3-0) |
16 | MGT-472 | Macro Economics | 3(3-0) |
17 | MGT-492 | Business Statistics | 3(3-0) |
18 | MGT-512 | Introduction to Organizational Behaviour | 3(3-0) |
S. NO | Course Code | Course Title | Credit Hours |
---|---|---|---|
19 | MGT-407 | Ethics in Business | 3(3-0) |
20 | MGT-424 | Introduction to Business Finance | 3(3-0) |
21 | MGT-473 | Introduction to Managerial Economics | 3(3-0) |
22 | MGT-504 | Managerial Accounting | 3(3-0) |
23 | MGT-515 | Introduction to Human Resource Management | 3(3-0) |
24 | MGT-594 | Introduction to Logic | 3(3-0) |
S. NO | Course Code | Course Title | Credit Hours |
---|---|---|---|
25 | MGT-513 | Corporate Law | 3(3-0) |
26 | MGT-514 | Introduction to Project Management | 3(3-0) |
27 | MGT-525 | Introduction to Financial Management | 3(3-0) |
28 | MGT-526 | Money and Banking | 3(3-0) |
29 | MGT-580 | Strategic Management | 3(3-0) |
30 | MGT-595 | Statistical Inference | 3(3-0) |
S. NO | Course Code | Course Title | Credit Hours |
---|---|---|---|
31 | MGT-493 | Business Research Methods | 3(3-0) |
32 | MGT-543 | Introduction to Management Information System | 3(3-0) |
33 | MGT-574 | International Business | 3(3-0) |
34 | MGT-696 | Introduction to Production Operations Management | 3(3-0) |
35 | Elective-I | 3(3-0) | |
36 | Elective-II | 3(3-0) |
S. NO | Course Code | Course Title | Credit Hours |
---|---|---|---|
37 | MGT-616 | Total Quality Management | 3(3-0) |
38 | MGT-644 | Introduction to E-Commerce | 3(3-0) |
39 | MGT-699 | Project | 3(0-6) |
Elective-III | 3(3-0) | ||
Elective-IV | 3(3-0) |
S. NO | Course Code | Course Title | Credit Hours |
---|---|---|---|
40 | MGT-617 | Entrepreneurship | 3(3-0) |
41 | MGT-618 | Contemporary issues in Management | 3(3-0) |
42 | MGT-698 | Internship | 3(0-6) |
Elective-V | 3(3-0) | ||
Elective-VI | 3(3-0) |
S. NO | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-560 | Consumer Behavior | 3(3-0) |
2 | MGT-561 | Advertising and Promotion | 3(3-0) |
3 | MGT-562 | Sales Management | 3(3-0) |
4 | MGT-663 | Services Marketing | 3(3-0) |
5 | MGT-664 | Product and Brand Management | 3(3-0) |
6 | MGT-665 | Global Marketing | 3(3-0) |
7 | MGT-666 | Marketing Research | 3(3-0) |
8 | MGT-667 | Marketing Channels | 3(3-0) |
9 | MGT-668 | Strategic Marketing Planning | 3(3-0) |
10 | MGT-669 | Seminar in Marketing | 3(3-0) |
S. NO | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-581 | Leadership | 3(3-0) |
2 | MGT-582 | Organizational Development | 3(3-0) |
3 | MGT-683 | Human Resource Development | 3(3-0) |
4 | MGT-684 | Learning and Management Development | 3(3-0) |
5 | MGT-685 | Collective Bargaining and Wage Policy | 3(3-0) |
6 | MGT-686 | International Human Resource Management | 3(3-0) |
7 | MGT-687 | Strategic Human Resource Management | 3(3-0) |
8 | MGT-688 | Seminars in Human Resource Management | 3(3-0) |
S. NO | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-530 | Investment Banking | 3(3-0) |
2 | MGT-560 | Analysis of Financial Statements | 3(3-0) |
3 | MGT-561 | Securities Analysis and Portfolio Management | 3(3-0) |
4 | MGT-562 | Investment and Security Analysis | 3(3-0) |
5 | MGT-563 | Corporate Finance | 3(3-0) |
6 | MGT-564 | Credit Management | 3(3-0) |
7 | MGT-565 | Islamic Banking | 3(3-0) |
8 | MGT-566 | Portfolio Management | 3(3-0) |
9 | MGT-567 | Financial Institutions | 3(3-0) |
10 | MGT-568 | International Finance | 3(3-0) |
11 | MGT-569 | Money and Capital Markets | 3(3-0) |
BBA | CGPA |
---|---|
1st Semester | 1.90 |
2nd Semester | 2.10 |
3rd Semester | 2.30 |
4th Semester | 2.50 |
5th Semester | 2.70 |
6th Semester | 2.80 |
7th Semester | 2.90 |
8th Semester | 2.95 |
Consult MITE Admission Counsellors today for Academic and Scholarship Opportunities Available.
Entrance Test:
Saturday, 30th July 2022
Time: 10:00 am
Candidates are required to reach at 9:30 am sharp.