I welcome you to the Department of Business and Management Science at the Millennium Institute of Technology and Entrepreneurship. MiTE is one of the Best University for BBA in karachi ( Bachelor in Business Administration) and an excellent choice to attain your business education and prepare for a successful career. Our university is located at the hub of educational world in a pristine location surrounded by the industrial area.
The Department of Business and Management Science provides exciting educational opportunities for students from all backgrounds and locations. The strength of the ‘Business and Management Sciences Model of Education’ lies in its capacity to produce graduates who possess sharp critical minds, a penchant for creative and unconventional thinking, and essential leadership skills to become entrepreneurs. Developing the full capacities of a truly well-educated person relies both on a depth and breadth of an experienced faculty who is capable of raising prodigies with leadership mindset and sharpening their business acumen by bridging the gap between academia and practice. The department also provides opportunities for experiential learning and support for setting start-ups in the incubation center. Students from all majors in the department have opportunities for internships.
Our world-class faculty comes from some of the local, regional, and global institutions. Our faculty are friendly, welcoming, and supportive. You will have the opportunity to know the faculty and get to learn from them on business and research projects.
If you are interested in preparing for a career in business and wish for an excellent education in a superb environment, you have found it. Welcome!
Senior lecturer
Marketing and Management
Assistant Professor
Business and Management Science
lecturer
Marketing and Management
Lecturer
Business and Management Science
Senior lecturer
Marketing and Management
Assistant Professor
Business and Management Science
Lecturer
Business and Management Science
Lecturer
Business and Management Science
Four-year degree program of Bachelor in Business Administration (BBA) is designed to produce business graduates by developing skill-based competency through hands-on experience and learning. The strategy is all about providing them with a high-quality learning environment, building their skillset, developing core competencies, and enabling them to thrive in a variety of environments. MiTE is committed to this model of education for producing graduates who have both the adaptability and confidence to succeed as the digital innovators and entrepreneurs in a world of increasingly rapid change and volatility.
To reach the global standards of academic/ professional excellence and impactful research, by equipping our students with technological knowledge, innovative thinking, and entrepreneurial skills for creating a sustainable business ecosystem.
BBA program at MiTE is anchored on the principles of competence-based learning that aims to develop market driven skills amongst our graduates.
We offer Bachelor in Business Administration (BBA) in the following disciplines:
BBA | |
---|---|
Admission & Registration Fee (One Time) | Rs. 30,000.00 |
Refundable Security Fee (One Time) | Rs. 20,000.00 |
Entrance Test fee (One Time) | Rs. 1,500.00 |
First Semester Tuition Fee | Rs. 207,000.00 |
Tuition Fee per Credit hrs | Rs. 11,500.00 |
Total Credit Hours | 135 |
First Semester Tution Fee (After 40% Scholarship) | Rs. 124,200.00 |
Program Name | Number of semesters | Course category | Number of courses in the program | Credit hours |
---|---|---|---|---|
BBA – 4 year | 8 | Core | 34 | 102 |
Elective | 5 | 15 | ||
Support | 6 | 18 | ||
Total | 45 | 135 |
Sr. No. | Course Code | Course Title | Credit Hours | |||
---|---|---|---|---|---|---|
Semester # | Theory | Lab | Total | Prerequisite if any | ||
Semester 1: | ||||||
1 | HU 101 | Foundation English | 3 | 0 | 3 | |
2 | MS 101 | Behavioral Sciences | 3 | 0 | 3 | |
3 | HU 401 | Pakistan Studies | 3 | 0 | 3 | |
4 | MS 102 | Maths for Business | 3 | 0 | 3 | |
5 | MS 103 | Microeconomics | 3 | 0 | 3 | |
6 | CS 101 | IT in Business | 2 | 1 | 3 | |
Semester 2: | ||||||
7 | MS 104 | Business Ethics | 3 | 0 | 3 | |
8 | MS 105 | Introduction to Accounting | 2 | 1 | 3 | |
9 | MS 202 | Logic and Critical Thinking | 3 | 0 | 3 | |
10 | MS 106 | Introduction to Statistics | 2 | 1 | 3 | MS 102 |
11 | MS 107 | Macroeconomics | 3 | 0 | 3 | MS 103 |
12 | MS 108 | Principles of Management | 3 | 0 | 3 | |
Semester 3: | ||||||
13 | HU 102 | Oral Communication and Presentation Skills | 3 | 0 | 3 | HU 101 |
14 | MS 201 | Financial Accounting | 3 | 0 | 3 | |
15 | HU 402 | Islamic Studies/Ethical Behaviour (For Non-Muslims) | 3 | 0 | 3 | |
16 | MS 203 | Introduction to Business Finance | 3 | 0 | 3 | |
17 | MS 204 | Business Law | 3 | 0 | 3 | MS 104 |
18 | MS 205 | Principles of Marketing | 3 | 0 | 3 | |
Semester 4: | ||||||
19 | MS 206 | Cost Accounting | 3 | 0 | 3 | MS 201 |
20 | MS 207 | Business Communication | 3 | 0 | 3 | HU 102 |
21 | MS 208 | Organizational Behaviour | 3 | 0 | 3 | |
22 | MS 209 | Marketing Management | 3 | 0 | 3 | |
23 | MS 210 | Statistical Inferences | 3 | 0 | 3 | MS 106 |
24 | HU 103 | Foreign Language I | 3 | 0 | 3 | |
Semester 5: | ||||||
25 | MS 301 | Managerial Accounting | 2 | 1 | 3 | |
26 | MS 302 | Fundamentals of Supply Chain Management | 3 | 0 | 3 | |
27 | MS 303 | Financial Markets and Institutions | 3 | 0 | 3 | |
28 | MS 304 | Human Resource Management | 3 | 0 | 3 | |
29 | MS 305 | BI: Data Manipulation & Visualization. | 2 | 1 | 3 | CS 101 |
30 | HU 104 | Foreign language II | 3 | 0 | 3 | |
Semester 6: | ||||||
31 | MS 306 | Business Research Methods | 3 | 0 | 3 | |
32 | MS 307 | Production and Operation Management | 3 | 0 | 3 | MS 209 |
33 | MS 308 | Financial Management | 3 | 0 | 3 | |
34 | MS 309 | Corporate Strategy | 3 | 0 | 3 | |
35 | MS 3xx | Elective I | 3 | 0 | 3 | |
Semester 7: | ||||||
36 | MS 401 | Data Analytics | 2 | 1 | 3 | |
37 | MS 402 | Analysis of Pakistani Industries | 3 | 0 | 3 | |
38 | MS 4xx | Elective II | 3 | 0 | 3 | |
39 | MS 4xx | Elective III | 3 | 0 | 3 | |
40 | MS 4xx | Experiential Learning Project I | 3 | 0 | 3 | |
Semester 8: | ||||||
41 | MS 404 | Project Management | 3 | 0 | 3 | |
42 | MS 405 | Professional Development | 3 | 0 | 3 | |
43 | MS 4xx | Elective IV | 3 | 0 | 3 | |
44 | MS 4xx | Elective V | 3 | 0 | 3 | |
45 | MS 4xx | Experiential Learning Project II | 3 | 0 | 3 |
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
Accounting and Finance |
|||
1 | MS 415 | Money and banking | 3 |
2 | MS 416 | Islamic Banking and Finance | 3 |
3 | MS 417 | Investment Banking | 3 |
4 | MS 418 | Risk Management | 3 |
5 | MS 419 | Corporate Finance | 3 |
6 | MS 421 | Portfolio and Investment Management | 3 |
7 | MS 422 | Security Management | 3 |
9 | MS 424 | Merger and Acquisition | 3 |
10 | MS 425 | Project and Venture Finance | 3 |
Human Resources Management |
|||
11 | MS 426 | Leadership Development | 3 |
12 | MS 427 | Training and Development | 3 |
13 | MS 428 | Human Resource Planning | 3 |
14 | MS 429 | Compensation and Performance Management | 3 |
15 | MS 430 | Change Management and Innovation | 3 |
16 | MS 431 | Recruitment and Selection | 3 |
17 | MS 432 | International Human Resources Management | 3 |
18 | MS 433 | Industrial Relations and Labor Laws | 3 |
19 | MS 434 | Green HR Management | 3 |
20 | MS 435 | Equality, Diversity, and Inclusion at workplace | 3 |
22 | MS 437 | Entrepreneurial HR | 3 |
Marketing |
|||
23 | MS 438 | Public Relations | 3 |
24 | MS 439 | Consumer Behavior | 3 |
25 | MS 440 | Direct Marketing | 3 |
26 | MS 441 | Brand Management | 3 |
27 | MS 442 | Industrial Marketing | 3 |
28 | MS 443 | Product Management | 3 |
29 | MS 444 | Sales Management | 3 |
30 | MS 445 | Marketing and Communication | 3 |
31 | MS 446 | Marketing Research | 3 |
32 | MS 447 | Social and Digital media Marketing | 3 |
33 | MS 448 | Advertising | 3 |
34 | MS 449 | Event Management | 3 |
35 | MS 450 | Personal Selling | 3 |
36 | MS 451 | Trade Marketing | 3 |
37 | MS 452 | Entrepreneurial Marketing | 3 |
38 | MS 453 | Pricing | 3 |
Supply Chain Management |
|||
39 | MS 454 | Customer and Supplier Relationship Management | 3 |
40 | MS 455 | Entrepreneurship in Supply Chain Management | 3 |
41 | MS 456 | ERP and SCM Systems | 3 |
42 | MS 457 | Master Planning of Resources in SCM | 3 |
43 | MS 458 | Demand Forecasting and Inventory Management | 3 |
44 | MS 459 | Business Process Reengineering | 3 |
45 | MS 460 | Contract Management and Negotiation Skills | 3 |
46 | MS 461 | Green Supply Chain Management | 3 |
47 | MS 462 | Warehousing and Logistics | 3 |
Consult MITE Admission Counsellors today for Academic and Scholarship Opportunities Available.