Welcome to the Examination Department at MiTE!
Examination Department is dedicated to ensuring the smooth and efficient administration of all academic assessments and examinations within our esteemed institution.
Vision
To maintain academic integrity and promote excellence in education through fair, transparent, and standardized evaluation practices.
To provide a conducive environment that fosters academic excellence, growth, and success for students.
Mission
To uphold the highest standards of academic integrity by implementing robust measures to prevent and address academic misconduct, ensuring a level playing field for all students.
To conduct examinations and assessments with utmost transparency, adhering to standardized procedures and guidelines that promote fairness and objectivity.
Strive for continuous improvement in our examination processes through feedback and open to implement innovative technologies to enhance the assessment experience.
Emphasis on efficient and timely examination administration, result processing, and dissemination to enable prompt feedback and academic progress.
Remain flexible and responsive to the evolving needs of the academic community, adapting our examination practices to address emerging challenges.
Address: No. 10, Sector-47 Korangi Creek Rd, Korangi Creek, Karachi, Karachi City, Sindh 75190
Phone: +92-21-35090042
Email: exam@mite.edu.pk
Grading & Evaluation
An absolute grading system based on Grade Point Average (GPA) on a scale of 4.0 is followed giving letter grades from “A” to “D” and corresponding grade points. The letter “F” is to be used to indicate the failure status of the course.
The following Grading Scheme is used for the overall evaluation and assessment of the students:

Student assessment and evaluation are based on the use of the following techniques for Theory Courses with distributions of marks as mentioned against each:
In case the Course Instructor / Chairperson feels that the course objective can better be achieved by using the flexible scheme of distribution of marks for the assessment of the students, the table given below provides the choices to select the suitable combination for assessment of the student(s). This option is also available for the courses having Lab as a composite part of the Theory Course. However, the Chairperson of the Department is to define the distribution of marks from the table below at the time of offering the course at the beginning of the semester and will intimate the same to the Examinations Department as well.

Lab courses which generally involve practical work in the Labs will be assessed by the concerned teacher throughout the semester under the supervision of the respective Chairperson and Dean. Flexibility will be given to the Department for the distribution of marks to assess the student’s practical work and viva voce. However, as a guideline following distribution of marks may be followed:
The grade of the student will be based on the combined result of the Theory and Lab segment. In case a student fails in any one segment of such course (Theory or Lab), he/she will be declared “Fail” and a grade will only be awarded once he/she passes separately in Theory and Lab segment. However, he/she will be required to re-appear and pass the failed segment of the course only.
In case of re-appearing of any segment (Theory or Lab) of the course within the authorized attempts, attendance in the class will not be mandatory for the student, however, the student is to appear in all the Examinations of that course (Theory or Lab) including quizzes and assignment. Moreover, it will be the responsibility of the student to keep him/herself abreast of the schedule of such examinations.
Final Year Projects and Courses of similar nature as defined by the Faculties and Departments will not be assessed in accordance with the above-mentioned methods. The grading of such courses along with the marks obtained by the student will be provided to the Exam Department by the concerned Department at the end of the Semester.
Midterm Examination and Final Semester Examination are to be conducted centrally by the Examination Department in coordination with Teaching Departments and Administration.
Rechecking of Paper
A recheck will be carried out by the committee after the submission of the prescribed fee. Request for rechecking must reach the ACOE within 7 days after the declaration of the result. Each department shall constitute a committee of three senior teachers of the department of which the Chairman/ Director shall be the convener, for hearing appeals of students who may have a grievance concerning their grades. In case the concerned teacher is Chairman, then the Dean of the respective faculty shall act as convener of the committee. In case the concerned teacher is the Dean, then the Chairman / Director or senior most teacher(s) shall act as convener of the committee.
If a student fails or misses examinations, s/he will be allowed to re-appear in next year’s session exam, subject to if s/he has completed 75% attendance in that subject and has obtained prior permission for the examination from the teachers concerned. The make-up test will be allowed to those students only who have missed a single examination due to justified reasons. The decision to allow students in the makeup test for the mid or final term will be made by the teacher concerned with producing satisfactory justification by the student. No student can claim the right to appear in both mid and final-term examinations.
Failed students and those who want to clear their failed subjects must reappear in all examinations (Mid Term, Final and Practical) of a subject with the next session. They will have to submit the examination form along with a receipt of the makeup fee. The students having less than 2.0 CGPA will be given one chance to repeat only three subjects having a ‘C’ grade to improve his/her CGPA to a minimum of 2.0 with the next year’s class within the maximum duration of the degree program. They will have to submit the examination form as per the procedure.
Transcripts will be issued to the students upon receipt of a request. The form must be signed by the accounting office (for clearance of outstanding dues) before submitting it to the Examination Department.
The Examination Department will issue the transcript within 7 working days of the receipt of the duly processed application form.
Examination Department will issue two types of Transcripts i.e., Interim and Final
Interim Transcript
Interim Transcripts will be issued to those students who have not completed their program. It will show the grades of all semesters which a student has completed along with GPA/CGPA. It will show the ‘Program Incomplete’ status.
Final Transcript
Final Transcripts will be issued to the students who have completed their degree requirements. It will show the complete academic record of the students along with GPA/CGPA and ‘Program Completed’ status with Academic Honor (Cum Laude etc), if applicable.
Duplicate Transcripts
Students may request additional duplicate copies (marked as duplicate) on payment of the prescribed fee.
Degree
A student must have regular admission in the Undergraduate program of the Institution and should earn a minimum of 60 credit hours out of a total of 124–140 credit hours from the institution from which she/he will be entitled to the degree.
Students will usually be awarded degrees in convocation. Degrees in absentia can also be collected personally by the students from the office of the Registrar. In case a student cannot attend the convocation ceremony he/she may get the degree.
Final Term Exam Schedule
| Day & Date | Time | Program | Course Name |
|---|---|---|---|
| Monday, 29 June, 2026 | 9:30am to 12pm | BSCS | Programming Fundamental |
| Monday, 29 June, 2026 | 9:30am to 12pm | BSCS | Multivariate Calculus |
| Monday, 29 June, 2026 | 9:30am to 12pm | BSCS | Compiler Construction |
| Monday, 29 June, 2026 | 9:30am to 12pm | BBA/ADP | Macroeconomics |
| Monday, 29 June, 2026 | 9:30am to 12pm | BBA | Statistical Inferences |
| Monday, 29 June, 2026 | 9:30am to 12pm | BBA | Organizational Behavior |
| Monday, 29 June, 2026 | 9:30am to 12pm | BBA | Business Ethics & CSR |
| Monday, 29 June, 2026 | 9:30am to 12pm | BSFD | ENGLISH III - COMMUNICATION SKILLS |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BSCS | HCI and Computer Graphics |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BSCS | Data Structure |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BBA | Financial Markets and Institutions |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BBA | Contract Management & Negotiation Skills |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BBA/ADP | Introduction to Accounting |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BBA/ADP | Cost Accounting |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BBA/ADP | Introduction to Business Finance |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BSFD | INTRO TO FASHION |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BSFD | ENGLISH II - (ACADEMIC ENGLISH) |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BSFD | DRAPING-I |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSCS | Islamic Studies |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSFD | Islamic Studies |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSCS | Penetration Testing |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSCS | Information Security |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSFD | BASIC DRAWING |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSFD | HISTORY OF ARTS |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSFD | Fashion Illustration-IV |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSFD | Fashion Illustration II |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSCS | Operating System |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSCS | Elementary Calculus |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSCS | Linear Algebra |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BBA | Corporate Strategy |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BBA | Human Resource Management |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSFD | PERSONAL DEVELOPMENT |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSFD | Pattern Making -II |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSFD | Surface Embalishment |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSFD | BASIC DRAFTING |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSCS | Application of ICT |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSCS | Adv. DBMS |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BBA | Financial Accounting |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BBA/ADP | Academic Writing |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BBA/ADP | Understanding of Holy Quran - II |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BBA | Advertising |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BBA | Portfolio and Investment Management |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSFD | BASIC ILLUSTRATION |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSFD | INTRODUCTION TO TEXTILES |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSFD | Machine Sewing II |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSFD | DRAPING-3 |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSFD | BASIC DESIGN |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BSCS | Digital Logic Design |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BSCS | Probability & Statistics |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BSCS | Professional Practices |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BBA/ADP | Functional English |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BSFD | Foundation English |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BBA | Data Analytics |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BBA | Managerial Accounting |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BSFD | MACHINE SEWING-1 |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BSCS | Computer Networks |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BSCS | Computer Architecture |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BBA | Product Management |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BBA/ADP | Logic and Critical Thinking |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BBA/ADP | Principles of Marketing |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BSFD | Principles of Marketing |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BSFD | PATTERN MAKING-4 |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSCS | Functional English |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSCS | Parallel and Distributed computing |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSCS | Artificial Intelligence |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BBA/ADP | Microeconomics |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BBA/ADP | Business Mathematics and Statistics |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BBA | Corporate Finance |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BBA/ADP | Foreign Language |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSFD | FASHION ILLUSTRATION-I |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSFD | PATTERN MAKING-1 |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSFD | History of Costume |
| Friday, 3 July, 2026 | 9:30am to 12pm | BSCS | Principles of Management |
| Friday, 3 July, 2026 | 9:30am to 12pm | BSCS | Software Engineering |
| Friday, 3 July, 2026 | 9:30am to 12pm | BSCS | ANN and Deep Learning |
| Friday, 3 July, 2026 | 9:30am to 12pm | BBA/ADP | Principles of Management |
| Friday, 3 July, 2026 | 9:30am to 12pm | BBA | Financial Management |
| Friday, 3 July, 2026 | 9:30am to 12pm | BBA | Professional Development |
| Friday, 3 July, 2026 | 9:30am to 12pm | BBA | Analysis of Pakistani Industrie |
| Friday, 3 July, 2026 | 9:30am to 12pm | BBA/ADP | Business Law |
| Friday, 3 July, 2026 | 9:30am to 12pm | BSFD | MACHINE SEWING-4 |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BSCS | Expository Writing |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BSCS | Theory of Automata |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BBA/ADP | IT in Business |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BBA | Production and Operation Management |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BSFD | INTRO TO COMPUTER SCIENCE |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BSFD | CAD 1 |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BSFD | Photography |
| Saturday, 4 July, 2026 | 9:30am to 12pm | BSCS | Analysis of Algorithms |
| Saturday, 4 July, 2026 | 9:30am to 12pm | BSCS | Database Systems |
| Saturday, 4 July, 2026 | 9:30am to 12pm | BSCS | Discrete Structure |
| Saturday, 4 July, 2026 | 1:00pm to 3:30pm | BSCS | Applied Physic |
| Saturday, 4 July, 2026 | 1:00pm to 3:30pm | BSCS | Object Oriented Programming |
| Saturday, 4 July, 2026 | 1:00pm to 3:30pm | BBA | Fundamentals of Supply Chain Management |
| Saturday, 4 July, 2026 | 1:00pm to 3:30pm | BBA/ADP | Understanding of Holy Quran - I |
| Saturday, 4 July, 2026 | 1:00pm to 3:30pm | BSCS | COAL |
| Monday, 6 July, 2026 | 9:30am to 12pm | BSCS | Understanding of Quran-1 |
| Monday, 6 July, 2026 | 9:30am to 12pm | BSCS | Machine Learning |
| Monday, 6 July, 2026 | 9:30am to 12pm | BSCS | Calculus and Analytic and Geometry |
| Monday, 6 July, 2026 | 9:30am to 12pm | BS-AF | Legal & Regulatory Environment |
| Monday, 6 July, 2026 | 9:30am to 12pm | BBA/ADP | Marketing Management |
| Monday, 6 July, 2026 | 1:00pm to 3:30pm | BSCS | Pakistan Studies |
| Monday, 6 July, 2026 | 1:00pm to 3:30pm | BSCS | Ideology and Constitution of Pakistan |
| Monday, 6 July, 2026 | 1:00pm to 3:30pm | BBA | Pakistan Studies |
| Monday, 6 July, 2026 | 1:00pm to 3:30pm | BSFD | Pakistan Studies |
| Monday, 6 July, 2026 | 1:00pm to 3:30pm | BBA | Project Management |
Lab Exams for BS-Computer Science
| Day /Date | Time | Subject | Examination Room |
|---|---|---|---|
| Monday 6-Jul-26 | 09:00 am to 02:00 pm | Application of ICT (LAB) | GF-13 (System Lab) |
| Monday 6-Jul-26 | 09:00 am to 11:00 am | Penetration Testing (LAB) | SF-12 (Programming Lab) |
| Tuesday 7-Jul-26 | 09:00 am to 02:00 pm | Computer Networks (LAB) | SF-12 (Programming Lab) |
| Tuesday 7-Jul-26 | 09:00 am to 01:00 pm | Database Systems (LAB) | GF-13 (System Lab) |
| Tuesday 7-Jul-26 | 09:00 am to 01:00 pm | ANN & Deep Learning (LAB) | SF-01 (FYP Lab) |
| Tuesday 7-Jul-26 | 09:00 am to 01:00 pm | Parallel & Distributed Computing (LAB) | |
| Tuesday 7-Jul-26 | 02:00 pm to 05:00 pm | Data Structure (LAB) | |
| Wednesday 8-Jul-26 | 09:00 am to 05:00 pm | Advance Database Management Systems (Lab) | GF-13 (System Lab) |
| Wednesday 8-Jul-26 | 09:00 am to 05:00 pm | HCI & Computer Graphics (Lab) | SF-12 (Programming Lab) |
| Wednesday 8-Jul-26 | 09:00 am to 01:00 pm | Compiler Construction (LAB) | SF-01 (FYP Lab) |
| Wednesday 8-Jul-26 | 12:00 pm to 05:00 pm | Digital Logic Design (Lab) | DLD Lab |
| Thursday 9-Jul-26 | 09:00 am to 01:00 pm | Applied Physics (LAB) | DLD Lab |
| Thursday 9-Jul-26 | 09:00 am to 05:00 pm | Object Oriented Programming (LAB) | SF-12 (Programming Lab) |
| Thursday 9-Jul-26 | 09:00 am to 05:00 pm | Computer Architecture (LAB) | SF-01 (FYP Lab) |
| Thursday 9-Jul-26 | 09:00 am to 01:00 pm | COAL (LAB) | GF-13 (System Lab) |
| Friday 10-Jul-26 | 09:00 am to 05:00 pm | Operating System (LAB) | SF-12 (Programming Lab) |
| Friday 10-Jul-26 | 09:00 am to 01:00 pm | Programming Fundamental (LAB) | GF-13 (System Lab) |
| Friday 10-Jul-26 | 09:00 am to 05:00 pm | Artificial Intelligence (LAB) | SF-01 (FYP Lab) |
| Saturday 11-Jul-26 | 09:00 am to 02:00 pm | Information Security (LAB) | SF-12 (Programming Lab) |
| Saturday 11-Jul-26 | 09:00 pm to 02:00 pm | Machine Learning (LAB) | GF-13 (System Lab) |
Consult MITE Admission Counsellors today for Academic and Scholarship Opportunities Available.