| Day & Date | Time | Program | Course Name |
|---|---|---|---|
| Monday, January 26, 2026 | 9:30am to 12pm | BSCS | Programming Fundamental |
| Monday, January 26, 2026 | 9:30am to 12pm | BSCS | Object Oriented Programming |
| Monday, January 26, 2026 | 9:30am to 12pm | BSCS | Advance Database Management Systems |
| Monday, January 26, 2026 | 9:30am to 12pm | BBA | Foreign language II |
| Monday, January 26, 2026 | 9:30am to 12pm | BBA | Logic and Critical Thinking |
| Monday, January 26, 2026 | 9:30am to 12pm | BBA | Global Marketing (E) |
| Monday, January 26, 2026 | 1:00pm to 3:30pm | BBA | Brand Management / Product & Services Marketing (E) |
| Monday, January 26, 2026 | 1:00pm to 3:30pm | BBA | Financial Modeling (Elective) |
| Monday, January 26, 2026 | 1:00pm to 3:30pm | BBA | Managerial Accounting |
| Monday, January 26, 2026 | 1:00pm to 3:30pm | BSCS | ANN & Deep Learning |
| Monday, January 26, 2026 | 1:00pm to 3:30pm | BSCS | Data Structure |
| Monday, January 26, 2026 | 1:00pm to 3:30pm | BSCS | HCI & Computer Graphics |
| Monday, January 26, 2026 | 1:00pm to 3:30pm | BSFD | English II (Academic English) |
| Monday, January 26, 2026 | 1:00pm to 3:30pm | BSFD | Introduction to Fashion |
| Tuesday, January 27, 2026 | 9:30am to 12pm | BSCS | Applied Physics |
| Tuesday, January 27, 2026 | 9:30am to 12pm | BSCS | Digital Logic Design |
| Tuesday, January 27, 2026 | 9:30am to 12pm | BBA | Business Research Methods |
| Tuesday, January 27, 2026 | 9:30am to 12pm | BSCS | Entrepreneurship |
| Tuesday, January 27, 2026 | 9:30am to 12pm | BBA | Entrepreneurship |
| Tuesday, January 27, 2026 | 9:30am to 12pm | BSFD | Entrepreneurship |
| Tuesday, January 27, 2026 | 9:30am to 12pm | BSFD | Basic Drawing |
| Tuesday, January 27, 2026 | 9:30am to 12pm | BSFD | History of Arts |
| Tuesday, January 27, 2026 | 9:30am to 12pm | BSFD | CAD-II |
| Tuesday, January 27, 2026 | 1:00pm to 3:30pm | BSCS | Software Engineering |
| Tuesday, January 27, 2026 | 1:00pm to 3:30pm | BBA | Global Environmental Issues & Sustainability |
| Tuesday, January 27, 2026 | 1:00pm to 3:30pm | BBA | Understanding of Holy Quran – I |
| Tuesday, January 27, 2026 | 1:00pm to 3:30pm | BBA | Organizational Behaviour |
| Tuesday, January 27, 2026 | 1:00pm to 3:30pm | BBA | Production and Operation Management |
| Tuesday, January 27, 2026 | 1:00pm to 3:30pm | BSFD | Personal Development |
| Tuesday, January 27, 2026 | 1:00pm to 3:30pm | BSFD | Basic Drafting |
| Tuesday, January 27, 2026 | 1:00pm to 3:30pm | BSFD | Fashion Marketing and Merchandising |
| Wednesday, January 28, 2026 | 9:30am to 12pm | BSCS | Functional English |
| Wednesday, January 28, 2026 | 9:30am to 12pm | BSCS | Expository Writing |
| Wednesday, January 28, 2026 | 9:30am to 12pm | BSCS | Discrete Structure |
| Wednesday, January 28, 2026 | 9:30am to 12pm | BBA | Macroeconomics |
| Wednesday, January 28, 2026 | 9:30am to 12pm | BBA | Financial Accounting |
| Wednesday, January 28, 2026 | 9:30am to 12pm | BSFD | Basic Design |
| Wednesday, January 28, 2026 | 9:30am to 12pm | BSFD | Basic Illustration |
| Wednesday, January 28, 2026 | 9:30am to 12pm | BSFD | Introduction to Textile |
| Wednesday, January 28, 2026 | 9:30am to 12pm | BSFD | Draping-1 |
| Wednesday, January 28, 2026 | 9:30am to 12pm | BSFD | Machine Sewing 3 |
| Wednesday, January 28, 2026 | 9:30am to 12pm | BSFD | Pattern Making-3 |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BSCS | Machine Learning |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BSCS | Information Security |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BSCS | Elementary Algebra |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BBA | Microeconomics |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BBA | Cost Accounting |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BBA | Financial Markets and Institutions |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BBA | Trade Marketing |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BSFD | Pattern Making-1 |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BSFD | Fashion Illustration -1 |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BSFD | Draping-2 |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BSFD | Fashion Illustration -3 |
| Wednesday, January 28, 2026 | 1:00pm to 3:30pm | BSFD | Machine Sewing 1 |
| Thursday, January 29, 2026 | 9:30am to 12pm | BSCS | Computer Networks |
| Thursday, January 29, 2026 | 9:30am to 12pm | BBA | Functional English |
| Thursday, January 29, 2026 | 9:30am to 12pm | BBA | Introduction to Accounting |
| Thursday, January 29, 2026 | 1:00pm to 3:30pm | BBA | Principles of Marketing |
| Thursday, January 29, 2026 | 1:00pm to 3:30pm | BSFD | Principles of Marketing |
| Thursday, January 29, 2026 | 1:00pm to 3:30pm | BSCS | Islamic Studies |
| Thursday, January 29, 2026 | 1:00pm to 3:30pm | BBA | Academic Writing / Business Communication |
| Thursday, January 29, 2026 | 1:00pm to 3:30pm | BBA | Data Analytics |
| Friday, January 30, 2026 | 9:30am to 12pm | BSCS | Linear Algebra |
| Friday, January 30, 2026 | 9:30am to 12pm | BSCS | Mobile Application Development |
| Friday, January 30, 2026 | 9:30am to 12pm | BBA | Pakistan Studies |
| Friday, January 30, 2026 | 9:30am to 12pm | BBA | Business Law |
| Friday, January 30, 2026 | 9:30am to 12pm | BBA | Human Resource Management |
| Friday, January 30, 2026 | 9:30am to 12pm | BBA | Financial Management |
| Friday, January 30, 2026 | 9:30am to 12pm | BSFD | Functional English |
| Friday, January 30, 2026 | 2:00pm to 4:30pm | BSCS | Database Systems |
| Friday, January 30, 2026 | 2:00pm to 4:30pm | BBA | Foreign Language |
| Friday, January 30, 2026 | 2:00pm to 4:30pm | BBA | BI: Data Manipulation & Visualization. |
| Friday, January 30, 2026 | 2:00pm to 4:30pm | BBA | Analysis of Pakistani Industries |
| Friday, January 30, 2026 | 2:00pm to 4:30pm | BSFD | Introduction to Computer Science |
| Saturday, January 31, 2026 | 9:30am to 12pm | BSCS | Computer Organization & Assembly Language |
| Saturday, January 31, 2026 | 9:30am to 12pm | BSCS | Natural Language Processing |
| Saturday, January 31, 2026 | 9:30am to 12pm | BBA | Business Mathematics and Statistics |
| Saturday, January 31, 2026 | 9:30am to 12pm | BBA | Introduction to Business Finance |
| Saturday, January 31, 2026 | 1:00pm to 3:30pm | BSCS | Calculus & Analytic Geometry |
| Saturday, January 31, 2026 | 1:00pm to 3:30pm | BSCS | Multivariate Calculus |
| Saturday, January 31, 2026 | 1:00pm to 3:30pm | BBA | IT in Business |
| Saturday, January 31, 2026 | 1:00pm to 3:30pm | BBA | Corporate Strategy |
| Monday, February 2, 2026 | 9:30am to 12pm | BSCS | Theory of Automata |
| Monday, February 2, 2026 | 9:30am to 12pm | BSCS | Application of ICT |
| Monday, February 2, 2026 | 9:30am to 12pm | BBA | Marketing Management |
| Monday, February 2, 2026 | 9:30am to 12pm | BBA | Social & Digital Media Marketing / Strategic Digital Marketing |
| Monday, February 2, 2026 | 9:30am to 12pm | BBA | Islamic Studies |
| Monday, February 2, 2026 | 9:30am to 12pm | BBA | Statistical Inferences |
| Monday, February 2, 2026 | 9:30am to 12pm | BSFD | Islamic Studies |
| Monday, February 2, 2026 | 1:00pm to 3:30pm | BSCS | Artificial Intelligence |
| Monday, February 2, 2026 | 1:00pm to 3:30pm | BBA | Principles of Management |
| Monday, February 2, 2026 | 1:00pm to 3:30pm | BBA | Fundamentals of Supply Chain Management |
LAB EXAM FOR BS-COMPUTER SCIENCE
| Day /Date | Time | Subject | Examination Room |
|---|---|---|---|
| Thursday | 12:00 pm to 02:30 pm | Application of ICT (LAB) Group A | GF-13 (System Lab) |
| 22-Jan-26 | Application of ICT (LAB) Group B | SF-12 (Programming Lab) | |
| Monday | 09:00 am to 01:00 pm | Machine Learning (LAB) | SF-12 (Programming Lab) |
| 2-Feb-26 | 09:00 am to 05:00 pm | Database Systems (LAB) | GF-13 (System Lab) |
| Tuesday | 09:00 am to 01:30 pm | Information Security (LAB) | SF-12 (Programming Lab) |
| 02:00 pm to 05:00 pm | Natural Language Processing (LAB) | SF-12 (Programming Lab) | |
| 3-Feb-26 | 02:00 pm to 05:00 pm | Computer Organization & Assembly Language (LAB) | GF-13 (System Lab) |
| 09:00 am to 01:30 pm | Digital Logic Design (LAB) (Section A) | SF-09 (DLD Lab) | |
| Wednesday | 09:00 am to 05:00 pm | Programming Fundamental (LAB) | GF-13 (System Lab) |
| 09:00 am to 01:00 pm | Object Oriented Programming (LAB) | SF-12 (Programming Lab) | |
| 4-Feb-26 | 02:00 pm to 05:00 pm | Data Structure (LAB) | SF-12 (Programming Lab) |
| 09:00 am to 05:00 pm | Computer Networks (LAB) | SF-01 (FYP Lab) | |
| Friday | 09:00 am to 01:30 pm | Digital Logic Design (LAB) (Section B) | SF-09 (DLD Lab) |
| 09:00 am to 12:00 pm | Mobile Application Development (LAB) | SF-12 (Programming Lab) | |
| 6-Feb-26 | 09:00 am to 05:00 pm | Artificial Intelligence (LAB) | GF-13 (System Lab) |
| Saturday | 01:00 am to 05:00 pm | HCI & Computer Graphics (LAB) | GF-13 (System Lab) |
| 09:00 am to 01:00 pm | ANN & Deep Learning (Lab) | SF-12 (Programming Lab) | |
| 7-Feb-26 | 02:00 pm to 05:00 pm | Advance DBMS (LAB) | SF-01 (FYP Lab) |
| SF-12 (Programming Lab) | |||
| 09:00 am to 05:00 pm | Applied Physics (LAB) | SF-09 (DLD Lab) |
IMPORTANT INSTRUCTIONS FOR STUDENTS