Semesters | Course Category | Number of Courses | Credit Hours | |
---|---|---|---|---|
8 | General Education Courses | 15 | 35 | |
Disciplinary/Major Courses | 24 | 72 | ||
Interdisciplinary Courses | 6 | 18 | ||
Field Experience | 1 | 3 | ||
Capstone Project | 1 | 3 | ||
Total | 47 | 131 |
Semester 1 | Pre – Reqs | |||
---|---|---|---|---|
Course Code | Course | Credit Hours | ||
1 | GE-1906 | Functional English | 3 | None |
2 | GE-1920 | Civics and Community Engagement | 2 | None |
3 | GE-2905 | Pakistan Studies | 2 | None |
4 | MS-1101 | Principles of Management | 3 | None |
5 | GE-1915 | Business Economics | 3 | None |
6 | GE-1916 | IT in Business | 3 | None |
7 | GE-1924 | Understanding Holy Quran – I | 1 | None |
Semester Total | 17 | |||
Semester 2 | ||||
Course Code | Course | Credit Hours | ||
8 | GE-1919 | Global Environmental Issues & Sustainability | 3 | None |
9 | MS-1201 | Introduction to Accounting | 3 | None |
10 | GE-1911 | Logic and Critical Thinking | 2 | None |
11 | GE-1908 | Islamic Studies | 2 | None |
12 | MS-1210 | Legal & Regulatory Environment | 3 | None |
13 | GE-1923 | Business Mathematics and Statistics | 3 | None |
14 | GE-1925 | Understanding Holy Quran – II | 1 | Und. Of HQ 1 |
Semester Total | 17 | |||
Semester 3 | ||||
Course Code | Course | Credit Hours | ||
15 | MS-2211 | Corporate Law | 3 | None |
16 | MS-2202 | Financial Accounting | 3 | Int. to Acct |
17 | GE-2903 | Statistical Inferences | 3 | Bus. Math & Stats |
18 | GE-3907 | Oral Communication & Presentation Skills | 3 | Func. English |
19 | GE-2909 | Foreign Language | 2 | None |
20 | MS-2001 | Principles of Marketing | 3 | None |
Semester Total | 17 | |||
Semester 4 | ||||
Course Code | Course | Credit Hours | ||
21 | GE-2925 | Ideology & Constitution of Pakistan | 2 | Pak Studies |
22 | MS-2212 | Cost and Management Accounting | 3 | Int. to Acct., Fin. Acct |
23 | GE-2921 | Academic Writing | 3 | Func. English |
24 | MS-2706 | Applied Taxation | 3 | Int. to Acct., Fin. Acct |
25 | MS-2203 | Introduction to Business Finance | 3 | Int. to Acct |
26 | GE-2922 | Entrepreneurship | 3 | Pri. Of Mkt |
Semester Total | 17 | |||
Semester 5 | Pre -Reqs | |||
Course Code | Course | Credit Hours | ||
27 | MS-3401 | Business Research Methods | 3 | SI |
28 | MS-3213 | Advanced Managerial Accounting | 3 | Int. to Acct., Fin. Acct., C&M Acct. |
29 | MS-3214 | Islamic Banking & Finance | 3 | IBF |
30 | MS-3206 | Financial Markets and Institutions | 3 | |
31 | MS-3215 | Auditing & Assurance | 3 | Int. to Acct., Fin. Acct., C&M Acct. |
32 | MS-3216 | Accounting Information System | 3 | Int. to Acct., IT in Business |
Semester Total | 18 | |||
Semester 6 | ||||
Course Code | Course | Credit Hours | Pre -Reqs | |
33 | MS-3217 | Portfolio Management | 3 | IBF, FM |
34 | MS-3218 | Advanced Auditing & Assurance | 3 | Int. to Acct., Fin. Acct., C&M Acct., Audt. & Assu. |
35 | MS-3219 | Financial Modeling | 3 | IBF |
36 | MS-3207 | Financial Management | 3 | IBF |
37 | MS-3220 | Financial Reporting | 3 | Int. to Acct., Fin. Acct |
Semester Total | 15 | |||
Semester 7 | Pre-Reqs | |||
Course Code | Course | Credit Hours | ||
38 | GE-4918 | Data Analytics | 3 | SI, BRM |
39 | MS-4221 | Advanced Taxation | 3 | Int. to Acct., Fin. Acct., App. Tax |
40 | MS-4222 | Quantitative Techniques for Finance | 3 | Bus. Maths & Stats |
41 | MS-4223 | Corporate Finance | 3 | IBF, FM |
42 | MS-4502 | Internship (field Experience) | 3 | None |
Semester Total | 15 | |||
Semester 8 | ||||
Course Code | Courses | Credit Hours | Pre-Reqs | |
43 | MS-4224 | Financial Risk Management | 3 | IBF, FM |
44 | MS-4225 | Advanced Financial Reporting | 3 | Int. to Acct., Fin. Acct.,Fin. Rep |
45 | MS-4226 | Entrepreneurial Finance | 3 | IBF, FM |
46 | MS-4227 | Sustainable Finance | 3 | IBF, FM |
47 | MS-4501 | Capstone Project | 3 | All Relevant Core |
Semester Total | 15 | |||
Total Program Credit Hours | 131 |
Consult MITE Admission Counsellors today for Academic and Scholarship Opportunities Available.