I welcome you to the finest Higher Education Institute of Pakistan. MiTE is a place for those in search of a futuristically charged environment. Right ahead of us are BIG challenges and at MiTE we are planning BIGGER, we understand that the answer to the crisis in the country and abroad is entrepreneurship but we have sharpened the saw by creating focused entrepreneurial opportunities for students in the thriving field of technology.
Associate Professor & HOD
Engineering & Computational Science
Assistant Professor
Engineering & Computational Science
Assistant Professor
Engineering & Computational Science
Lecturer
Engineering & Computational Science
Lecturer
Engineering & Computational Science
Associate Professor & HOD
Engineering & Computational Science
Assistant Professor
Engineering & Computational Science
Assistant Professor
Engineering & Computational Science
Lecturer
Engineering & Computational Science
Lecturer
Engineering & Computational Science
Program approved by the National Computing Education Accreditation Council (NCEAC).
The Bachelor of Science in Computer Science (BS-CS) and Bachelor of Science in Information Technology (BS-IT) degree programs are offered by the Department of Computer Science at MiTE. These programs are four-year degree program with two regular semesters per year i.e. Spring and Fall. A summer semester is offered to students who wish to improve their grades.
For BS-CS and BS-IT programs at MITE, at least 50% in Intermediate (HSC)/A-Level or equivalent are required. The candidate must have studied Mathematics at HSC level. The student is required to clear the MITE entrance test with a minimum of 50% marks. Students who have cleared NTS (NAT/GAT) or SAT exam are exempted from the MITE Entrance Test requirement subject to the validity of their NTS (NAT/GAT) or SAT scores with proofs of original test receipts that have to be submitted along with the application. Applicants with O-Level / A-Level must submit equivalence from IBCC. Failures are not eligible to apply for admission. Students having less than 50% marks in HSC/A-Level will be allowed for admission on a conditional basis subject to that they will appear for improvement exam and their admission will be confirmed after securing 50% and above marks. Applicants submitting their NEDUET, NTS NAT (IE/ICS) or SAT II test scores obtained within the last one year shall be exempted from taking MITE’s entrance test.
A regular student is expected to take a course load of 15 to 18 credit hours. In case any student wishes to enroll for one more course beyond 18 Credit Hours she/he may be allowed in either of the two cases
A student qualifies for the BS-CS and BS-IT degree if he/she has completed all requirements of the degree program with a CGPA of 2.00 and above.
The internship is scheduled for summer at the end of the third year. At the end of the six-week Internship, all students are required to submit a comprehensive report, giving details of their experience and learning. An internship can be scheduled earlier if MiTE decides.
The BS in Computer Science is a 4-year program, divided into 8 semesters, each of 17 weeks duration including midterm and final examinations. There would be two semesters each year: the spring semester and the fall semester.
Computer Science Core Courses, Computer Science Supporting Courses, Computer Science Electives, General Education, Math & Science Foundation, and University Electives. The courses for General Education and University Electives would be available via other departments at the university.
The department will assign an advisor to each student on admission. The advisor and the student together will develop a flexible comprehensive plan of study that will be implemented in each semester. The advising file will be updated each semester and will include copies of transcripts and GPA earned.
Other than non-elective courses, the student is given the choice to take 5 CS elective courses, and 4 university or cross-faculty electives. The total number of credit hours is 130.
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CS101 | Introduction to ICT | – | 3+0 |
2 | CS102 | Programming Fundamentals | – | 3+1 |
3 | HU101 | English Composition & Comprehension | – | 3+0 |
4 | MT101 | Calculus & Analytical Geometry | – | 3+0 |
5 | NS101 | Applied Physics | – | 3+0 |
Credit Hours | 15+1 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CS104 | Digital Logic Design | Applied Physics | 3+1 |
2 | CS103 | Object Oriented Programming | Programming Fundamentals | 3+1 |
3 | HU102 | Communication & Presentation Skills | English Composition & Comprehension | 3+0 |
4 | MT102 | Probability & Statistics | – | 3+0 |
5 | UE4xx | University Elective-1 | – | 3+0 |
Credit Hours | 15+2 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CS204 | Computer Organization & Assembly Language | – | 3+1 |
2 | CS201 | Data Structures & Algorithms | Object-Oriented Programming | 3+1 |
3 | CS202 | Discrete Structures | – | 3+0 |
4 | HU201 | Professional Practices | – | 3+0 |
5 | SC3xx | CS Supporting-1 | – | 3+0 |
Credit Hours | 15+2 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CS205 | Design & Analysis of Algorithms | Data Structures & Algorithms | 3+0 |
2 | CS206 | Theory of Automata | – | 3+0 |
3 | CS203 | Database System | Data Structures & Algorithms | 3+1 |
4 | M201 | Linear Algebra | – | 3+0 |
5 | UE4xx | University Elective-2 | – | 3+0 |
Credit Hours | 15+1 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CS304 | Compiler Construction | Theory of Automata | 3+0 |
2 | SC3xx | CS Supporting-2 | – | 3+0 |
3 | CS301 | Operating Systems | Data Structures & Algorithms | 3+1 |
4 | CS302 | Software Engineering | – | 3+0 |
5 | SC3xx | CS Supporting-3 | – | 3+0 |
Credit Hours | 15+1 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CS305 | Artificial Intelligence | Discrete Structures | 3+1 |
2 | CS303 | Computer Networks | – | 3+1 |
3 | CE4xx | CS Elective-1 | Data Structures & Algorithms | 3+1 |
4 | CE4xx | CS Elective-2 | – | 3+0 |
5 | HU302 | Technical & Business Writing | – | 3+0 |
Credit Hours | 15+2 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CE4xx | CS Elective-3 | – | 3+0 |
2 | CE4xx | CS Elective-4 | – | 3+0 |
3 | CS401 | Final Year Project – I | – | 0+3 |
4 | UE4xx | University Elective-3 | – | 3+0 |
5 | CE404 | Parallel & Distributed Computing | Operating Systems | 3+0 |
6 | HU401 | Pakistan Studies | – | 2+0 |
Credit Hours | 14+3 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CE4xx | CS Elective-5 | – | 3+0 |
2 | CE4xx | University Elective-4 | – | 3+0 |
3 | CS402 | Final Year Project – II | FYP-I | 0+3 |
4 | CE403 | Information Security | – | 3+0 |
5 | HU402 | Islamic Studies / Ethics | – | 2+0 |
Credit Hours | 11+3 |
Note: This programme will be launched soon.
The BS in Information Technology is a 4-year program, divided into 8 semesters, each of 17 weeks duration including midterm and final examinations. There would be two semesters each year: the spring semester and the fall semester.
The courses can be divided into groups: Information Technology Core Courses, Information Technology Supporting Areas, Information Technology Electives, General Education, Math & Science Foundation, and University Electives. The courses for General Education and University Electives would be available via other departments at the university.
The department will assign an advisor to each student on admission. The advisor and the student together will develop a flexible comprehensive plan of study that will be implemented each semester. The advising file will be updated each semester and will include copies of transcripts and GPA earned.
Other than non-elective courses, the student is given the choice to take 5 IT elective courses, and 4 university or cross-faculty electives. The total number of credits is 130.
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CS101 | Introduction to ICT | – | 3+0 |
2 | CS102 | Programming Fundamentals | – | 3+1 |
3 | HU101 | English Composition & Comprehension | – | 3+0 |
4 | MT101 | Calculus & Analytical Geometry | – | 3+0 |
5 | NS101 | Applied Physics | – | 3+0 |
Credit Hours | 15+1 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CS103 | Object Oriented Programming | Programming Fundamentals | 3+1 |
2 | HU102 | Communication & Presentation Skills | English Composition & Comprehension | 3+1 |
3 | IT3xx | IT Supporting Course-1 | – | 3+0 |
4 | MT102 | Probability & Statistics | – | 3+0 |
5 | UE4xx | University Elective-1 | – | 3+0 |
6 | UE4xx | University Elective-2 | ||
Credit Hours | 18+1 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CS201 | Data Structures & Algorithms | Object-Oriented Programming | 3+1 |
2 | CS202 | Discrete Structures | – | 3+0 |
3 | HU201 | Professional Practices | – | 3+0 |
4 | IT3xx | IT Supporting Course-2 | – | 3+0 |
5 | MT201 | Linear Algebra | – | 3+0 |
Credit Hours | 15+1 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CS301 | Operating Systems | Data Structures & Algorithms | 3+1 |
2 | CS403 | Information Security | – | 3+0 |
3 | CS303 | Computer Networks | – | 3+1 |
4 | IT201 | IT Project Management | – | 3+0 |
5 | UE4xx | University Elective-3 | – | 3+0 |
Credit Hours | 15+2 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | CS203 | Database System | Data Structures & Algorithms | 3+1 |
2 | CS302 | Software Engineering | – | 3+0 |
3 | IT3xx | IT Supporting Course-3 | – | 3+0 |
4 | IT308 | System and Network Administration | Operating Systems | 3+1 |
5 | UE4xx | University Elective-4 | – | 3+0 |
Credit Hours | 15+2 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | IT307 | Web Technologies | – | 3+0 |
2 | IE4xx | IT Elective-1 | – | 3+0 |
3 | IT4xx | IT Elective-2 | – | 3+0 |
4 | IT306 | IT Infrastructure | – | 3+0 |
5 | IT302 | Technical & Business Writing | – | 3+0 |
Credit Hours | 15+0 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | IT404 | Virtual Systems and Services | – | 3+1 |
2 | IE401 | Final Year Project – I | – | 0+3 |
3 | IT4xx | IT Elective-3 | – | 3+0 |
4 | IT4xx | IT Elective-4 | – | 3+0 |
5 | HU401 | Pakistan Studies | – | 2+0 |
Credit Hours | 11+4 |
S. No | Code | Course Title | Pre-requisite | Credit Hours |
---|---|---|---|---|
1 | IT402 | Final Year Project – II | FYP-1 | 0+3 |
2 | IE403 | Cyber Security | – | 3+0 |
3 | IT4xx | IT Elective-5 | – | 3+0 |
4 | IT405 | Database Administration and Management | – | 3+1 |
5 | HU402 | Islamic Studies / Ethics | – | 2+0 |
Credit Hours | 11+4 |
Consult MiTE Admission Counsellors today for Academic Advice and Scholarship Related Opportunities.