| Day & Date | Time | Program | Course Name |
|---|---|---|---|
| Monday, 29 June, 2026 | 9:30am to 12pm | BSCS | Programming Fundamental |
| Monday, 29 June, 2026 | 9:30am to 12pm | BSCS | Multivariate Calculus |
| Monday, 29 June, 2026 | 9:30am to 12pm | BSCS | Compiler Construction |
| Monday, 29 June, 2026 | 9:30am to 12pm | BBA/ADP | Macroeconomics |
| Monday, 29 June, 2026 | 9:30am to 12pm | BBA | Statistical Inferences |
| Monday, 29 June, 2026 | 9:30am to 12pm | BBA | Organizational Behavior |
| Monday, 29 June, 2026 | 9:30am to 12pm | BBA | Business Ethics & CSR |
| Monday, 29 June, 2026 | 9:30am to 12pm | BSFD | ENGLISH III – COMMUNICATION SKILLS |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BSCS | HCI and Computer Graphics |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BSCS | Data Structure |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BBA | Financial Markets and Institutions |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BBA | Contract Management & Negotiation Skills |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BBA/ADP | Introduction to Accounting |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BBA/ADP | Cost Accounting |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BBA/ADP | Introduction to Business Finance |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BSFD | INTRO TO FASHION |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BSFD | ENGLISH II – (ACADEMIC ENGLISH) |
| Monday, 29 June, 2026 | 1:00pm to 3:30pm | BSFD | DRAPING-I |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSCS | Islamic Studies |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSFD | Islamic Studies |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSCS | Penetration Testing |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSCS | Information Security |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSFD | BASIC DRAWING |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSFD | HISTORY OF ARTS |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSFD | Fashion Illustration-IV |
| Tuesday, 30 June, 2026 | 9:30am to 12pm | BSFD | Fashion Illustration II |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSCS | Operating System |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSCS | Elementary Calculus |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSCS | Linear Algebra |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BBA | Corporate Strategy |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BBA | Human Resource Management |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSFD | PERSONAL DEVELOPMENT |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSFD | Pattern Making -II |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSFD | Surface Embalishment |
| Tuesday, 30 June, 2026 | 1:00pm to 3:30pm | BSFD | BASIC DRAFTING |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSCS | Application of ICT |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSCS | Adv. DBMS |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BBA | Financial Accounting |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BBA/ADP | Academic Writing |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BBA/ADP | Understanding of Holy Quran – II |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BBA | Advertising |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BBA | Portfolio and Investment Management |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSFD | BASIC ILLUSTRATION |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSFD | INTRODUCTION TO TEXTILES |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSFD | Machine Sewing II |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSFD | DRAPING-3 |
| Wednesday, 1 July, 2026 | 9:30am to 12pm | BSFD | BASIC DESIGN |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BSCS | Digital Logic Design |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BSCS | Probability & Statistics |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BSCS | Professional Practices |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BBA/ADP | Functional English |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BSFD | Foundation English |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BBA | Data Analytics |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BBA | Managerial Accounting |
| Wednesday, 1 July, 2026 | 1:00pm to 3:30pm | BSFD | MACHINE SEWING-1 |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BSCS | Computer Networks |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BSCS | Computer Architecture |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BBA | Product Management |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BBA/ADP | Logic and Critical Thinking |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BBA/ADP | Principles of Marketing |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BSFD | Principles of Marketing |
| Thursday, 2 July, 2026 | 9:30am to 12pm | BSFD | PATTERN MAKING-4 |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSCS | Functional English |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSCS | Parallel and Distributed computing |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSCS | Artificial Intelligence |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BBA/ADP | Microeconomics |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BBA/ADP | Business Mathematics and Statistics |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BBA | Corporate Finance |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BBA/ADP | Foreign Language |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSFD | FASHION ILLUSTRATION-I |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSFD | PATTERN MAKING-1 |
| Thursday, 2 July, 2026 | 1:00pm to 3:30pm | BSFD | History of Costume |
| Friday, 3 July, 2026 | 9:30am to 12pm | BSCS | Principles of Management |
| Friday, 3 July, 2026 | 9:30am to 12pm | BSCS | Software Engineering |
| Friday, 3 July, 2026 | 9:30am to 12pm | BSCS | ANN and Deep Learning |
| Friday, 3 July, 2026 | 9:30am to 12pm | BBA/ADP | Principles of Management |
| Friday, 3 July, 2026 | 9:30am to 12pm | BBA | Financial Management |
| Friday, 3 July, 2026 | 9:30am to 12pm | BBA | Professional Development |
| Friday, 3 July, 2026 | 9:30am to 12pm | BBA | Analysis of Pakistani Industrie |
| Friday, 3 July, 2026 | 9:30am to 12pm | BBA/ADP | Business Law |
| Friday, 3 July, 2026 | 9:30am to 12pm | BSFD | MACHINE SEWING-4 |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BSCS | Expository Writing |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BSCS | Theory of Automata |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BBA/ADP | IT in Business |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BBA | Production and Operation Management |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BSFD | INTRO TO COMPUTER SCIENCE |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BSFD | CAD 1 |
| Friday, 3 July, 2026 | 2:30pm to 4pm | BSFD | Photography |
| Saturday, 4 July, 2026 | 9:30am to 12pm | BSCS | Analysis of Algorithms |
| Saturday, 4 July, 2026 | 9:30am to 12pm | BSCS | Database Systems |
| Saturday, 4 July, 2026 | 9:30am to 12pm | BSCS | Discrete Structure |
| Saturday, 4 July, 2026 | 1:00pm to 3:30pm | BSCS | Applied Physic |
| Saturday, 4 July, 2026 | 1:00pm to 3:30pm | BSCS | Object Oriented Programming |
| Saturday, 4 July, 2026 | 1:00pm to 3:30pm | BBA | Fundamentals of Supply Chain Management |
| Saturday, 4 July, 2026 | 1:00pm to 3:30pm | BBA/ADP | Understanding of Holy Quran – I |
| Saturday, 4 July, 2026 | 1:00pm to 3:30pm | BSCS | COAL |
| Monday, 6 July, 2026 | 9:30am to 12pm | BSCS | Understanding of Quran-1 |
| Monday, 6 July, 2026 | 9:30am to 12pm | BSCS | Machine Learning |
| Monday, 6 July, 2026 | 9:30am to 12pm | BSCS | Calculus and Analytic and Geometry |
| Monday, 6 July, 2026 | 9:30am to 12pm | BS-AF | Legal & Regulatory Environment |
| Monday, 6 July, 2026 | 9:30am to 12pm | BBA/ADP | Marketing Management |
| Monday, 6 July, 2026 | 1:00pm to 3:30pm | BSCS | Pakistan Studies |
| Monday, 6 July, 2026 | 1:00pm to 3:30pm | BSCS | Ideology and Constitution of Pakistan |
| Monday, 6 July, 2026 | 1:00pm to 3:30pm | BBA | Pakistan Studies |
| Monday, 6 July, 2026 | 1:00pm to 3:30pm | BSFD | Pakistan Studies |
| Monday, 6 July, 2026 | 1:00pm to 3:30pm | BBA | Project Management |
LAB EXAMS FOR BS-COMPUTER SCIENCE
| Day /Date | Time | Subject | Examination Room |
|---|---|---|---|
| Monday 6-Jul-26 | 09:00 am to 02:00 pm | Application of ICT (LAB) | GF-13 (System Lab) |
| Monday 6-Jul-26 | 09:00 am to 11:00 am | Penetration Testing (LAB) | SF-12 (Programming Lab) |
| Tuesday 7-Jul-26 | 09:00 am to 02:00 pm | Computer Networks (LAB) | SF-12 (Programming Lab) |
| Tuesday 7-Jul-26 | 09:00 am to 01:00 pm | Database Systems (LAB) | GF-13 (System Lab) |
| Tuesday 7-Jul-26 | 09:00 am to 01:00 pm | ANN & Deep Learning (LAB) | SF-01 (FYP Lab) |
| Tuesday 7-Jul-26 | 09:00 am to 01:00 pm | Parallel & Distributed Computing (LAB) | |
| Tuesday 7-Jul-26 | 02:00 pm to 05:00 pm | Data Structure (LAB) | |
| Wednesday 8-Jul-26 | 09:00 am to 05:00 pm | Advance Database Management Systems (Lab) | GF-13 (System Lab) |
| Wednesday 8-Jul-26 | 09:00 am to 05:00 pm | HCI & Computer Graphics (Lab) | SF-12 (Programming Lab) |
| Wednesday 8-Jul-26 | 09:00 am to 01:00 pm | Compiler Construction (LAB) | SF-01 (FYP Lab) |
| Wednesday 8-Jul-26 | 12:00 pm to 05:00 pm | Digital Logic Design (Lab) | DLD Lab |
| Thursday 9-Jul-26 | 09:00 am to 01:00 pm | Applied Physics (LAB) | DLD Lab |
| Thursday 9-Jul-26 | 09:00 am to 05:00 pm | Object Oriented Programming (LAB) | SF-12 (Programming Lab) |
| Thursday 9-Jul-26 | 09:00 am to 05:00 pm | Computer Architecture (LAB) | SF-01 (FYP Lab) |
| Thursday 9-Jul-26 | 09:00 am to 01:00 pm | COAL (LAB) | GF-13 (System Lab) |
| Friday 10-Jul-26 | 09:00 am to 05:00 pm | Operating System (LAB) | SF-12 (Programming Lab) |
| Friday 10-Jul-26 | 09:00 am to 01:00 pm | Programming Fundamental (LAB) | GF-13 (System Lab) |
| Friday 10-Jul-26 | 09:00 am to 05:00 pm | Artificial Intelligence (LAB) | SF-01 (FYP Lab) |
| Saturday 11-Jul-26 | 09:00 am to 02:00 pm | Information Security (LAB) | SF-12 (Programming Lab) |
| Saturday 11-Jul-26 | 09:00 pm to 02:00 pm | Machine Learning (LAB) | GF-13 (System Lab) |
IMPORTANT INSTRUCTIONS FOR STUDENTS